Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
Our Deutz series Diesel Generator Set offers efficient power generation, durability, and ease of use, making it an ideal choice for those seeking a reliable and long-lasting power solution. It features a fuel injection pump that allows for optimal fuel usage and reduced emissions.
Voltage Available:
50Hz: 380V/220V 400V/230V 415V/240V 480V/277V
60Hz: 220V/127V 230V/132V 220V/440V 240V/480V
Any special voltage is also available as client's request
Prime Power:
Comply with GB/T2820-97(eqv.ISO8528).
Genset can run unlimitedly under certain power range.
One hour 10% over load in every 12 running hours is allowedStandby Power:
standby power is the limit value of maximum output for emergency use.
It is off-oil power,overloading is prohibited
50HZ | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Stanby Power(kVA/kW) | Prime Power(kVA/kW) | Engine | Alternator | Size | Weight | ||
KPD-DD22 | 22.00 | 18.00 | 20.00 | 16.00 | BFM3 G1 | PI144D | 1750*780*1150 | 750.00 |
KPD-DD33 | 33.00 | 26.00 | 30.00 | 24.00 | BFM3 G2 | PI144G | 1750*780*1150 | 750.00 |
KPD-DD47 | 47.00 | 37.00 | 43.00 | 34.00 | BFM3T | PI144K | 1750*780*1150 | 750.00 |
KPD-DD55 | 55.00 | 44.00 | 50.00 | 40.00 | BFM3C | UCI224D | 1850*750*1200 | 950.00 |
KPD-DD66 | 66.00 | 53.00 | 60.00 | 48.00 | BF4M2012 | UCI224E | 1850*750*1200 | 950.00 |
KPD-DD83 | 83.00 | 66.00 | 75.00 | 60.00 | BF4M2012C G1 | UCI224F | 2000*750*1300 | 1,150.00 |
KPD-DD94 | 94.00 | 75.00 | 85.00 | 68.00 | BF4M2012C G2 | UCI224F | 2000*750*1300 | 1,150.00 |
KPD-DD110 | 110.00 | 88.00 | 100.00 | 80.00 | BF4M1013EC G1 | UCI274C | 2150*750*1550 | 1,400.00 |
KPD-DD110 | 110.00 | 88.00 | 100.00 | 80.00 | BF4M1013EC G2 | UCI274C | 2150*750*1550 | 1,400.00 |
KPD-DD138 | 138.00 | 110.00 | 125.00 | 100.00 | BF4M1013FC | UCI274D | 2150*750*1550 | 1,400.00 |
KPD-DD165 | 165.00 | 132.00 | 150.00 | 120.00 | BF6M1013EC G1 | UCI274F | 2510*980*1680 | 1,600.00 |
KPD-DD165 | 165.00 | 132.00 | 150.00 | 120.00 | BF6M1013EC G2 | UCI274F | 2510*980*1680 | 1,600.00 |
KPD-DD206 | 206.00 | 165.00 | 188.00 | 150.00 | BF6M1013FC G2 | UCI274G | 2600*1100*1700 | 1,800.00 |
KPD-DD220 | 220.00 | 176.00 | 200.00 | 160.00 | BF6M1013FC G3 | UCI274H | 2600*1100*1700 | 1,800.00 |
60HZ | ||||||||
Model | Stanby Power(kVA/kW) | Prime Power(kVA/kW) | Engine | Alternator | Size | Weight | ||
KPD-DD28 | 28.00 | 22.00 | 25.00 | 20.00 | BFM3 G1 | PI 144E | 1750*780*1150 | 750.00 |
KPD-DD39 | 39.00 | 31.00 | 35.00 | 28.00 | BFM3 G2 | PI 144G | 1750*780*1150 | 750.00 |
KPD-DD52 | 52.00 | 42.00 | 48.00 | 38.00 | BFM3T | PI 144J | 1750*780*1150 | 750.00 |
KPD-DD66 | 66.00 | 53.00 | 60.00 | 48.00 | BFM3C | UCI224D | 1850*750*1200 | 950.00 |
KPD-DD77 | 77.00 | 62.00 | 70.00 | 56.00 | BF4M2012 | UCI224E | 1850*750*1200 | 950.00 |
KPD-DD91 | 91.00 | 73.00 | 83.00 | 66.00 | BF4M2012C G1 | UCI224F | 2000*750*1300 | 1,150.00 |
KPD-DD110 | 110.00 | 88.00 | 100.00 | 80.00 | BF4M2012C G2 | UCI 274C | 2000*750*1300 | 1,150.00 |
KPD-DD124 | 124.00 | 99.00 | 113.00 | 90.00 | BF4M1013EC G1 | UCI274C | 2150*750*1550 | 1,400.00 |
KPD-DD138 | 138.00 | 110.00 | 125.00 | 100.00 | BF4M1013EC G2 | UCI 274D | 2150*750*1550 | 1,400.00 |
KPD-DD151 | 151.00 | 121.00 | 138.00 | 110.00 | BF4M1013FC | UCI274D | 2150*750*1550 | 1,400.00 |
KPD-DD165 | 165.00 | 132.00 | 150.00 | 120.00 | BF6M1013EC G1 | UCI 274E | 2510*980*1680 | 1,600.00 |
KPD-DD165 | 165.00 | 132.00 | 150.00 | 120.00 | BF6M1013EC G2 | UCI274G | 2510*980*1680 | 1,600.00 |
KPD-DD206 | 206.00 | 165.00 | 188.00 | 150.00 | BF6M1013FC G2 | UCI274G | 2600*1100*1700 | 1,800.00 |
KPD-DD220 | 220.00 | 176.00 | 200.00 | 160.00 | BF6M1013FC G3 | UCI274H | 2600*1100*1700 | 1,800.00 |
Efficient Power Generation:
The machinery or electronic governing system ensures precise control over the generator's output and frequency for reliable and efficient power output. It features a fuel injection pump that allows for optimal fuel usage and reduced emissions. The electric motor starting system provides a fast and reliable way to start the generator.
Durable Components:
The Deutz series is built with a forged steel crankshaft, cast iron cylinder, and replaceable wet type cylinder liner for added durability and long-lasting performance. The low discharge and low fuel consumption ensure that the generator operates more efficiently and produces less waste.
Ease of Use:
These generators are installed conveniently and can be easily maintained, reducing the amount of downtime required for upkeep.
Controller Brand | Control Panel |
---|---|
Deepsea , ComAp, Smartgen | English interface,LED screen and touch buttons. |
Control, monitor and protect the Generator Set including | |
*High water temperature *Low oil pressure *Over and under speed *Over current *Under/Over generator voltage *Start and stop failure *Low and high battery voltage *Charge fail *Emergency stop |
Running 1000 hours / 12months from shipment (which comes first)
Notice: Improper operation and maintenance will not be covered by the warranty.
Q1: May I have a sample first?
A: Sample order is accepted.
Q2: How much is the sample charge, and is it refundable after mass products?
A: Sample cost paid by buyer. All cost will reduce after bulk order.
Q3: Does you supply quality certificates?
A: We give quality certificates.
Q4: Do you support providing samples?
A: We support sample order.
Q5: What is the monthly / yearly supply capacity?
A: With the 10,000 units production capacity annually at our 16,000M2 modern factory, Our product of Generator set in good performance value and reliable quality.